Product Details:
Packaging Type | Boxes |
Packaging Size | 2 L or 20 L |
Finishing | Painted, Polished |
Application | Marine Applications |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Product Details:
Minimum Order Quantity | 500 Litre |
Category | Wall Coating, Floor Coating |
Grade Standard | Technical Grade |
Packaging Type | Drums, Can |
Packaging Size | 2 - 20 L |
Physical State | Liquid |
Method of Application | Spraying |
Product Details:
Minimum Order Quantity | 1000 Litre |
Category | Floor Coating, Steel Coating, Wall Coating |
Grade Standard | Technical Grade |
Packaging Size | 2 - 20 L |
Form | Liquid |
Packaging Type | Drums, Can |
Finish | Glossy, Matte |
Usage/Application | Industrial, Commercial |
Product Details:
Packaging Type | Drums, Can |
Packaging Size | 2 L to 20 L |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Application Surface | Metal, Wood |
Product Details:
Minimum Order Quantity | 200 Litre |
Type | Solvent-Borne |
Physical State | Liquid |
Packaging Type | Technical |
Application Surface | Metal, Wood |
Method of Application | Spraying |
Grade Standard | Drums, Can |
Product Details:
Packaging Type | Drums |
Packaging Size | 2 L or 20 L |
Applications | Industrial, Commercial |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Product Details:
Packaging Type | Drums, Can |
Packaging Size | 2 L or 20 L |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Application Surface | Metal, Wood |
Product Details:
Packaging Type | Boxes |
Packaging Size | 2 L to 20 L |
Finishing | Polished |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Application Surface | Industrial, Commercial, Residential |
Product Details:
Minimum Order Quantity | 500 Litre |
Type | Solvent-Borne |
Packaging Type | Drums, Can |
Application Surface | Metal, Wood |
Method of Application | Spraying |
Grade Standard | Technical |
Physical State | Liquid |
Product Details:
Packaging Type | Drums, Can |
Application | Industrial, Commercial |
Method of Application | Roller, Spray, Brush |
Form | Liquid |
Grade | Technical |
Application Surface | Metal |
We are offering Jotamastic 87 Marine Coating to our clients.
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Wood, Rubber, Glass, Metal |
Type | Solvent-Borne |
Packaging Type | Drums, Can |
Packaging Size | 2 - 20 L |
Application | Industrial, Commercial |
Finishing | Glossy |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Type | Drums, Can |
Application Surface | Metal, Wood |
Method of Application | Spraying |
Grade Standard | Technical |
Type | Liquid |
Physical State | Solvent-Borne |
Product Details:
Packaging Size | 2L to 20L |
Packaging Type | Drums |
Application | Industrial, Commercial |
Method of Application | Roller, Spray, Brush |
Form | Liquid |
Grade | Technical |
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | Wood, Rubber, Metal |
Type | Solvent-Borne |
Packaging Type | Boxes |
Packaging Size | 2 L - 20 L |
Form | Liquid |
Application | Industrial, Commercial |
We are offering Polyurethane Coatings to our clients.
Details: