Product Details:
Pot Life | 60-75 minutes at ambient conditions |
Recommended DFT | 125-300 microns per coat |
Theoretical Spreading Rate | 4.25 Sq. Mtr./Ltr. at average 200 mic DFT |
Mixing Ratio | Base Catalyst- 4 1 by volume |
Applications | Residential, Commercial and many more |
Packaging Type | Drums, Can |
We are offering Super High Build Coating to our clients.
Product Details:
Minimum Order Quantity | 500 Litre |
Form of Paint | Liquid |
Finish | High Gloss |
Usage/Application | Metal |
Application | Brush or Airless Spray |
Theoretical Spreading Rate | 8.4-10.2 Sq. Mtr./Ltr. |
Corresponding | 98-120 microns per coat |
Recommended DFT | 45-55 microns per coat |
Product Details:
Category | Floor Coating, Wall Coating |
Types | Water-Based |
Features | Chemical Resistant |
Packaging Size | 2 - 20 L |
Form | Liquid |
Grade Standard | Industrial Grade |
Recommended DFT | 50-75 microns per coat |
Corresponding WFT | 100-150 microns per coat |
Theoretical Spreading Rate | 6.7-10.0 Sq. Mtr./Ltr. |
Product Details:
Packaging Size | 2 - 20 L |
Brand | Berger |
Finish | Matt |
Packaging Type | Bucket |
State/Form | Liquid |
Usage/Application | Industrial, Commercial |
Product Details:
Application | Domestic Use, Industrial Use |
Packaging Type | Dums,Can |
Form | Liquid |
Grade | Technical |
Finishing | Matte |
Method of Application | Roller,Spray,Brush |
Product Details:
Minimum Order Quantity | 500 Litre |
State/Form | Powder, Solvent, Aerosol, Liquid |
Surface of Application | Roller,Spray,Brush |
Form | Liquid |
Packaging Size | 2 L to 20 L |
Packing Type | Drums,Can |
Grade | Technical |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Litre |
Application | Industrial Use |
Packaging Type | Drums,Can |
Form | Liquid |
Grade | Technical |
Finishing | Glossy Finish |
Method of Application | Roller,Spray,Brush |
We are offering Sigma Coatings to our clients.
Details: