Product Details:
Packaging Size | 2 L to 20 L |
Form | Liquid |
Finish | Gloss |
Application method | Spray gun |
Usage/Application | Drums, Can |
Grade | Technical |
We are offering Linosol High Build Zinc Phosphate Primer to our clients.
Product Details:
Packaging Size | 2 L to 20 L |
Primer Base Type | Oil Based |
Finish | Gloss |
Types | Zinc Primer |
State/Form | Liquid |
Form | Liquid |
Application method | Spray gun |
Usage/Application | Industrial, Commercial |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Application method | Roller |
Maturation Time | 30 minutes |
Atomizing Pressure of Spray | 2.8 - 3.0 Kg/Cm2 |
Tip pressure | 120-150 Kg/cm sq |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 2 - 20 L |
Applications | Industrial, Commercial |
Type | Solvent-Borne |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Product Details:
Packaging Size | 2 L to 20 L |
Finish | Gloss |
State/Form | Liquid |
Form | Liquid |
Usage/Application | Industrial, Commercial |
Packing | Drums, Can |
Grade | Technical |
We are offering Zinc Epoxy Primer to our clients. Steel Remove grease, oil and other contaminants preferably by using Bison Decreasing Solvent. Blast dean to a minimum of Sa 21;2 Swedish Standard SIS 05 5900. For severe corrosive conditions, blast to Sa 3 with a surface profile not exceeding 35-40 microns. Special care must be taken on weld areas to remove flux and spatter. Welds should be ground back to avoid pockets Were corrosion can occur. The cleaned surface should be coated before it becomes contaminated.
Product Details:
Minimum Order Quantity | 1000 Litre |
Mixing Ratio | Base Catalyst- 3 1 by volume |
Pot Life | 5-6 hours |
Recommended DFT | 35-50 microns per coat |
Recommended WFT | 70-100 microns per coat |
Theoretical Spreading Rate | 10.0-14.3 Sq. Mtr./Ltr. |
Application | Industrial, Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Type | Solvent-Borne |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Packaging Type | Drums, Can |
Finishing | Glossy Finish |
Product Details:
State/Form | Liquid, Solvent |
Packaging Type | Drums, Can |
Surface of Application | Industrial, Commercial |
Finish | Matte |
Application method | Spraying, Roller |
Type | Solvent-Borne |
Grade Standard | Technical |