Product Details:
Pot Life | 4 - 6 hours |
Mixing Ratio | Base |
Catalyst | 3 1 - by volume |
Recommended DFT | 30-35 microns per coat |
Corresponding WFT | 70-81 microns per coat |
Theoretical Spreading Rate | 12.3-14.3 Sq. Mtr/Ltr |
Product Details:
Minimum Order Quantity | 200 Litre |
Mixing Ratio | Base Catalyst- 55 45 by volume |
Pot Life | 4-6 hours |
Recommended DFT | 125-200 microns per Coat |
Corresponding WFT | 160-256 microns per Coat |
Theoretical Spreading Rate | 3.9-6.2 Sq. Mtr/Ltr. |
Application | Industrial, Commercial |
Product Details:
Minimum Order Quantity | 50 Litre |
Brand | Berger |
Finish | High Gloss |
Form of Paint | Liquid |
Paint base type | Oil Based Paint |
Usage/Application | Metal |
Resistant up to | 650 degree Celsius |
hot substrates | up to 400 degree celsius |
Product Details:
Minimum Order Quantity | 500 Litre |
Category | Floor Coating, Wall Coating, Steel Coating, Wood Coating |
Types | Water-Based, Solid, Solvent-Based |
Form | Liquid |
Usage/Application | Industrial,Commercial |
Grade Standard | Industrial Grade,Technical Grade,Food Grade,Chemical Grade |
Drying Time | 6 - 8 hrs |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Drums, Can |
Type | Solvent-Borne |
Physical State | Liquid |
Grade Standard | Technical |
Method of Application | Spraying |
Packaging Size | 2 - 20 L |
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | Domestic Use |
Packaging Type | Drums, Can |
Mixing Ratio | Base Catalyst- 3 1 by volume |
Pot Life | 4-6 hours |
Theoretical Spreading Rate | 11.7-16.4 Sq. Mtr/Ltr |
Recommended DFT | 25-35 microns per Coat |
Corresponding WFT | 61-85 microns per Coat |
Additional Information: