Product Details:
Minimum Order Quantity | 1000 Square Feet |
Industries Served | Automobile, Workshops, Pharmaceuticals, Showrooms |
Grade Standard | Industrial Grade |
Types of Floor Coatings | Epoxy Floor Coatings |
Location | PAN India |
Service Mode | Onsite |
Method of Application | Spraying, Brush, Roller |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Category | Floor coating |
Grade Standard | Chemical Grade |
Types | Solvent-Based |
Material | Epoxy |
Packaging Type | Drums, Can |
Packaging Size | 2 - 20 L |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Types of Rubber | Synthetic Rubber |
Applications | Industrial, Commercial |
Response Time | At least 1 day |
Service Duration | Depends on Project |
Method of Application | Spraying,Brush,Roller |
Service Type | Coating Services |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Industries Sectors | Automotive, Oil & Gas, Power Generation, Aerospace, Medical |
Types of Surfaces | Metal Surfaces |
Location | PAN India |
Duration | Depend on project |
Finishing Type | Glossy, Matte |
Service Mode | Onsite |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Industries Served | Petrochemical, Waste Water Treatment, Oil & Gas, Food Processing |
Surface Treatment | Painted, Sprayed |
Packaging Type | Drums, Can |
Response Time | At least 1 day |
Service Duration | Depends on Project |
Service Location | PAN India |
Product Details:
Response Time | At least 1 day |
Method of Application | Spraying |
Service Type | Coating and Lining Services |
Service Mode | Onsite |
Service Location | PAN India |
Service Duration | Depends on Project |
Product Details:
Application | Industrial Use |
Brand | Parag |
Packaging Type | Drums |
Chemical Resistant | Yes |
Physical State | Liquid |
Grade Standard | Technical |
We are offering Highly Anti Corrosive Coating Service to our clients.
Details:
Product Details:
Applications | Industrial, Commercial |
Location | PAN India |
Service Mode | Onsite |
Grade Standard | Technical |
Response Time | At least 1 day |
Service Location | PAN India |